Club Blues Lions College league Women league

Season 2005/06

Division 1
Team Played Won Lost Drawn Viol. Pts.
Peterh/Christs 9 9 0 0 1 17
Wolfson 1st 9 8 1 0 0 16
Sid/Eds 9 7 2 0 1 13
Downing 9 6 3 0 0 12
Darwin 9 4 5 0 0 8
Hughes Hall 9 4 5 0 0 8
Selwyn/Girton 9 3 6 0 0 6
Johns 9 2 7 0 0 4
Trinity 9 1 8 0 1 1
Caius 9 1 8 0 2 0
 
Division 2
Team Played Won Lost Drawn Viol. Pts.
ARU 9 9 0 0 0 18
Churchill 9 8 1 0 1 15
Kings 9 7 2 0 1 13
Wolfson 2nd 9 5 4 0 0 8
Robinson 9 4 5 0 0 8
Pembroke 9 3 6 0 0 5
Clare 9 3 6 1 0 5
Emmanuel 9 2 7 0 0 4
Jesus 9 2 7 0 0 4
Fitz 9 1 8 0 3 -1

design by: domja Domantas Jankauskas || hosted by: SRCF || © 2006-2008 CUBbC